| Click here for Settlement, Registration and Filing fees | Cost | Included GST |
| |
| Search Type |
|
|
| |
|
|
| Land and Property Information (LPI) |
|
|
| |
|
|
| NOTE: Property enquire sets are charged at cost for each search plus $27.50 including GST per set |
|
|
| |
|
|
| Title Search | $11.11 | $1.01 |
| Water Access Licences | $10.89 | $0.99 |
| Historical Search | $10.89 | $0.99 |
| Lots Created | $0.00 | $0.00 |
| CT Inquiry | $0.00 | $0.00 |
| LPI Street Address Inquiry | $0.00 | $0.00 |
| LPI Street Address Inquiry Nil Result | $0.00 | $0.00 |
| Reverse Street Address Inquiry | $0.00 | $0.00 |
| LPI Owner Inquiry | $10.89 | $0.99 |
| Owner Inquiry - no names found | $0.00 | $0.00 |
| SmartSearch | $10.89 | $0.99 |
| Land Value Browse | $0.00 | $0.00 |
| Land Value Search | $10.89 | $0.99 |
| Document Inquiry | $0.00 | $0.00 |
| Plan Inquiry | $0.00 | $0.00 |
| Sub Folio Inquiry | $4.40 | $0.40 |
| CWO Search Browse | $12.43 | $1.13 |
| Deed Search (CWO) | $0.00 | $0.00 |
| Deed Search (Deed) | $0.00 | $0.00 |
| Deed Search (GEN) | $0.00 | $0.00 |
| Deed Search (SIGA) | $0.00 | $0.00 |
| Deed Search Browse | $0.00 | $0.00 |
| SIGA Search Browse | $12.43 | $1.13 |
| Plan Image | $14.85 | $1.35 |
| Document Inquiry Browse | $0.00 | $0.00 |
| Plan Inquiry Browse | $0.00 | $0.00 |
| Prior Title | $0.00 | $0.00 |
| 88B Image | $10.89 | $0.99 |
| Dealing Image | $10.89 | $0.99 |
| Image Via DX | $18.15 | $1.65 |
| Restrictions Search | $4.40 | $0.40 |
| Proprietor | $0.00 | $0.00 |
| Lease Folio | $35.64 | $3.24 |
| Lease Premises Index | $0.00 | $0.00 |
| Contract Image | $10.89 | $0.99 |
| Management Statement Image | $10.89 | $0.99 |
| Pipeline Form Image | $10.89 | $0.99 |
| Developer By-Laws Image | $10.89 | $0.99 |
| ADIS Book and No Image | $10.89 | $0.99 |
| Cancelled Title Image | $10.89 | $0.99 |
| Crown Plan Image | $10.89 | $0.99 |
| Primary Application Image | $10.89 | $0.99 |
| SCIMS Misc Mark Image | $10.89 | $0.99 |
| SCIMS Permanent Mark Image | $10.89 | $0.99 |
| SCIMS State Survey Image | $10.89 | $0.99 |
| SCIMS Trig Station Image | $10.89 | $0.99 |
| CAC Authentication Inquiry | $0.00 | $0.00 |
| |
| Central Register of Restrictions (CRR) |
| |
|
|
| Alinta AGN Ltd | $46.81 | $4.25 |
| Jemena Gas Networks (NSW) Ltd | $47.30 | $4.30 |
| Department of Education and Training | $19.80 | $1.80 |
| East Australian Pipeline | $41.60 | $3.78 |
| EnergyAustralia | $44.00 | $4.00 |
| E.P.A. (for Unexploded Ordnance Cerificates (UXO) only) | $0.00 | $0.00 |
| Department of Water & Energy | $41.80 | $3.80 |
| Ministry of Energy and Utilities | $38.50 | $3.50 |
| NSW Heritage Office | $114.40 | $10.40 |
| Rail Corporation NSW | $38.50 | $3.50 |
| TransGrid | $44.00 | $4.00 |
| |
| Australian Securities and Investments Commision (ASIC) |
| |
|
|
| ASIC Organisational Name Search | $0.00 | $0.00 |
| ASIC Current Company Extract | $15.40 | $1.40 |
| ASIC Historical Company Extract | $24.20 | $2.20 |
| ASIC Doc Image, less than 10 pages | $24.20 | $2.20 |
| ASIC Doc Image, 10 pages or more | $41.80 | $3.80 |
| ASIC No Charges Recorded | $0.00 | $0.00 |
| ASIC Current Charges Extract | $24.20 | $2.20 |
| ASIC Large Current Charges Extract - 10 pages or more | $41.80 | $3.80 |
| ASIC Satisfied Charges Extract | $26.40 | $2.40 |
| Satisfied Charges Extract | $24.20 | $2.20 |
| ASIC Satisfied Charges Extract - 10 pages or more | $44.00 | $4.00 |
| ASIC Personal Name Search | $0.00 | $0.00 |
| ASIC Personal Name Search - no names found | $0.00 | $0.00 |
| ASIC Current or Historical Personal Extract | $41.80 | $3.80 |
| ASIC Relational Company Extract | $41.80 | $3.80 |
| |
| NSW |
| |
|
|
| NSW Business Extract | $19.80 | $1.80 |
| |
| WA |
| |
|
|
| WA Business Extract | $16.50 | $1.50 |
| |
| ACT |
| |
|
|
| ACT Business Extract | $19.80 | $1.80 |
| |
| Sydney Water |
| |
|
|
| Sydney Water Conveyancing Certificate - Section 66 | $13.64 | $1.24 |
| Sydney Water Sewer Service Diagram | $17.49 | $1.59 |
| Sydney Water Service Location Print | $17.49 | $1.59 |
| Sydney Water BOS/BAS Letters | $41.47 | $3.77 |
| Sydney Water Section 88G Certificate | $45.65 | $4.15 |
| Sydney Water Special Meter Reading | $37.51 | $3.41 |
| |
| Office of State Revenue (OSR) |
| |
|
|
| OSR Clearance Certificate | $20.90 | $1.90 |
| OSR Valuation Certificate | $20.90 | $1.90 |
| OSR Reissue Certificate | $0.00 | $0.00 |
| OSR Reprint Certificate | $0.00 | $0.00 |
| |
| Electronic Duty Return (EDR) |
| |
|
|
| EDR CSR | $0.00 | $0.00 |
| EDR DOS | $5.50 | $0.50 |
| EDR RPS | $0.00 | $0.00 |
| |
| Insolvency and Trustee Service Australia (Bankruptcy) |
| |
|
|
| Bankruptcy Browse Only | $22.72 | $2.06 |
| Bankruptcy Extract (Nil Result) | $22.72 | $2.06 |
| Bankruptcy Extract after Browse (add) | $2.75 | $0.25 |
| Bankruptcy Extract (Subsequent) | $22.72 | $2.06 |
| |
|
|
| Click here for Settlement, Registration and Filing fees |
|
|